<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Louisiana Foreclosures</title>
	<atom:link href="http://foreclosures.gov-auctions.org/category/louisiana/feed/" rel="self" type="application/rss+xml" />
	<link>http://foreclosures.gov-auctions.org</link>
	<description>Government Foreclosures. Foreclosed Homes, Properties &#38; Real Estate Auctions</description>
	<lastBuildDate>Fri, 20 Nov 2009 23:19:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lafayette, LA Foreclosure Listings and Properties</title>
		<link>http://foreclosures.gov-auctions.org/lafayette-la-foreclosure-listings-and-properties/</link>
		<comments>http://foreclosures.gov-auctions.org/lafayette-la-foreclosure-listings-and-properties/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 05:20:11 +0000</pubDate>
		<dc:creator>roshni</dc:creator>
				<category><![CDATA[Louisiana Foreclosures]]></category>

		<guid isPermaLink="false">http://foreclosures.gov-auctions.org/?p=901</guid>
		<description><![CDATA[Scarce Choices in Cuisine Hotspot 
The Lafayette real estate market presently has just three foreclosure listings and properties earmarked for auction in the next few days. The number of foreclosed houses available for purchase naturally fluctuates with time, and is frequently much higher than the immediate three. However, the present seized home options bear an [...]]]></description>
		<wfw:commentRss>http://foreclosures.gov-auctions.org/lafayette-la-foreclosure-listings-and-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shreveport Foreclosed Homes and Houses for Sale</title>
		<link>http://foreclosures.gov-auctions.org/shreveport-foreclosed-homes-and-houses-for-sale/</link>
		<comments>http://foreclosures.gov-auctions.org/shreveport-foreclosed-homes-and-houses-for-sale/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 10:01:19 +0000</pubDate>
		<dc:creator>roshni</dc:creator>
				<category><![CDATA[Louisiana Foreclosures]]></category>

		<guid isPermaLink="false">http://foreclosures.gov-auctions.org/?p=753</guid>
		<description><![CDATA[Shreveport in the Louisiana State is the Caddo Parish seat. This is the third largest city and metropolitan in this state, located in the United States of America. This city of Shreveport is across the Red River and is a cultural and commercial hub of for Texas, Louisiana and Arkansas. Shreveport and its neighboring city [...]]]></description>
		<wfw:commentRss>http://foreclosures.gov-auctions.org/shreveport-foreclosed-homes-and-houses-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baton Rouge Foreclosed Homes and Houses for Sale</title>
		<link>http://foreclosures.gov-auctions.org/baton-rouge-foreclosed-homes-and-houses-for-sale/</link>
		<comments>http://foreclosures.gov-auctions.org/baton-rouge-foreclosed-homes-and-houses-for-sale/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 09:20:15 +0000</pubDate>
		<dc:creator>roshni</dc:creator>
				<category><![CDATA[Louisiana Foreclosures]]></category>

		<guid isPermaLink="false">http://foreclosures.gov-auctions.org/?p=519</guid>
		<description><![CDATA[Shifting to Industrial Port City 
Baton Rouge has a total of 245 foreclosed homes and houses for sale at its property auctions at present. These come with a listed price of just $66,000. In striking contrast, the other 1,674 homes that are also on sale command the median marked price of an exorbitant $184,900. Therefore, [...]]]></description>
		<wfw:commentRss>http://foreclosures.gov-auctions.org/baton-rouge-foreclosed-homes-and-houses-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Orleans Foreclosed Homes and Houses for Sale</title>
		<link>http://foreclosures.gov-auctions.org/new-orleans-foreclosed-homes-and-houses-for-sale/</link>
		<comments>http://foreclosures.gov-auctions.org/new-orleans-foreclosed-homes-and-houses-for-sale/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 09:41:46 +0000</pubDate>
		<dc:creator>roshni</dc:creator>
				<category><![CDATA[Louisiana Foreclosures]]></category>

		<guid isPermaLink="false">http://foreclosures.gov-auctions.org/?p=495</guid>
		<description><![CDATA[New Orleans: Most Unique City
New Orleans foreclosed homes and houses for sale number 800 at present. They bear the median listed price of an affordable $123,603. In striking contrast, the other homes being auctioned at market prices have the steep median listed price of $215,000. This clearly indicates the extent to which the foreclosed homes [...]]]></description>
		<wfw:commentRss>http://foreclosures.gov-auctions.org/new-orleans-foreclosed-homes-and-houses-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
