<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; New Jersey Foreclosures</title>
	<atom:link href="http://foreclosures.gov-auctions.org/category/new-jersey/feed/" rel="self" type="application/rss+xml" />
	<link>http://foreclosures.gov-auctions.org</link>
	<description>Government Foreclosures. Foreclosed Homes, Properties &#38; Real Estate Auctions</description>
	<lastBuildDate>Thu, 18 Mar 2010 11:27:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Elizabeth Foreclosed Homes and Houses for Sale</title>
		<link>http://foreclosures.gov-auctions.org/elizabeth-foreclosed-homes-and-houses-for-sale/</link>
		<comments>http://foreclosures.gov-auctions.org/elizabeth-foreclosed-homes-and-houses-for-sale/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 23:34:51 +0000</pubDate>
		<dc:creator>roshni</dc:creator>
				<category><![CDATA[New Jersey Foreclosures]]></category>

		<guid isPermaLink="false">http://foreclosures.gov-auctions.org/?p=879</guid>
		<description><![CDATA[Variegated Options in Green City 
The Elizabeth real estate market currently has 821 foreclosed homes and houses for sale at its foreclosure auctions in the next few days. These homes have the median listed price of a relatively steep $343,000. Besides, there are 503 other MLS and FSBO houses also advertised for immediate sale at [...]]]></description>
		<wfw:commentRss>http://foreclosures.gov-auctions.org/elizabeth-foreclosed-homes-and-houses-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elizabeth, NJ Foreclosure Listings and Properties</title>
		<link>http://foreclosures.gov-auctions.org/elizabeth-nj-foreclosure-listings-and-properties/</link>
		<comments>http://foreclosures.gov-auctions.org/elizabeth-nj-foreclosure-listings-and-properties/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 04:47:02 +0000</pubDate>
		<dc:creator>roshni</dc:creator>
				<category><![CDATA[New Jersey Foreclosures]]></category>

		<guid isPermaLink="false">http://foreclosures.gov-auctions.org/?p=638</guid>
		<description><![CDATA[Elizabeth real estate listings auctions currently feature 1,200 foreclosure listings and properties, at the median listed price of $371,000. These homes present a dazzling variegated range of options that can meet every likely requirement or taste of the prospective homebuyers.  You can choose your dream home from a motley spectrum of tiny condos, elegant apartments, [...]]]></description>
		<wfw:commentRss>http://foreclosures.gov-auctions.org/elizabeth-nj-foreclosure-listings-and-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newark Foreclosed Homes and Houses for Sale</title>
		<link>http://foreclosures.gov-auctions.org/newark-foreclosed-homes-and-houses-for-sale/</link>
		<comments>http://foreclosures.gov-auctions.org/newark-foreclosed-homes-and-houses-for-sale/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 10:15:36 +0000</pubDate>
		<dc:creator>roshni</dc:creator>
				<category><![CDATA[New Jersey Foreclosures]]></category>

		<guid isPermaLink="false">http://foreclosures.gov-auctions.org/?p=544</guid>
		<description><![CDATA[Opportunities Galore in Thriving City 
Newark has 2,406 foreclosed homes and houses for sale at its real estate listings auctions in the imminent future. These sport the median listed price of $331,500. Robert Ginsberg, John Marzano, Frank Peterpaul and Abdul Muhammad are players at the Newark foreclosure auctions who can prove vital allies to you [...]]]></description>
		<wfw:commentRss>http://foreclosures.gov-auctions.org/newark-foreclosed-homes-and-houses-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jersey City Foreclosed Homes and Houses for Sale</title>
		<link>http://foreclosures.gov-auctions.org/jersey-city-foreclosed-homes-and-houses-for-sale/</link>
		<comments>http://foreclosures.gov-auctions.org/jersey-city-foreclosed-homes-and-houses-for-sale/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 06:26:44 +0000</pubDate>
		<dc:creator>roshni</dc:creator>
				<category><![CDATA[New Jersey Foreclosures]]></category>

		<guid isPermaLink="false">http://foreclosures.gov-auctions.org/?p=484</guid>
		<description><![CDATA[Jersey City currently has as many as 862 foreclosed homes and houses for sale. They bear the median listed price of $332,000. There are nearly 1,500 other homes listed for the property auctions sporting the average listed price of $374,900. In addition, there are also four other new FSBO {for sale by owner} homes, commanding [...]]]></description>
		<wfw:commentRss>http://foreclosures.gov-auctions.org/jersey-city-foreclosed-homes-and-houses-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
