<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; New York Foreclosures</title>
	<atom:link href="http://foreclosures.gov-auctions.org/category/new-york/feed/" rel="self" type="application/rss+xml" />
	<link>http://foreclosures.gov-auctions.org</link>
	<description>Government Foreclosures. Foreclosed Homes, Properties &#38; Real Estate Auctions</description>
	<lastBuildDate>Fri, 20 Nov 2009 23:19:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How To Find Seized Properties In New York City, NY</title>
		<link>http://foreclosures.gov-auctions.org/how-to-find-seized-properties-in-new-york-city-ny/</link>
		<comments>http://foreclosures.gov-auctions.org/how-to-find-seized-properties-in-new-york-city-ny/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 19:48:14 +0000</pubDate>
		<dc:creator>roshni</dc:creator>
				<category><![CDATA[New York Foreclosures]]></category>

		<guid isPermaLink="false">http://foreclosures.gov-auctions.org/?p=1168</guid>
		<description><![CDATA[Seized properties are  auctioned off at government foreclosure auctions and police auctions  in New York City. The government foreclosure auctions and other property  auctions are very competitive here in the city. New York is one of the  most populous and greatest cities of the world. The city works on a  [...]]]></description>
		<wfw:commentRss>http://foreclosures.gov-auctions.org/how-to-find-seized-properties-in-new-york-city-ny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concord Foreclosed Homes and Houses for Sale</title>
		<link>http://foreclosures.gov-auctions.org/concord-foreclosed-homes-and-houses-for-sale/</link>
		<comments>http://foreclosures.gov-auctions.org/concord-foreclosed-homes-and-houses-for-sale/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 03:06:46 +0000</pubDate>
		<dc:creator>roshni</dc:creator>
				<category><![CDATA[New York Foreclosures]]></category>

		<guid isPermaLink="false">http://foreclosures.gov-auctions.org/?p=1062</guid>
		<description><![CDATA[Concord Foreclosed Homes and the houses for sale have shown depreciation trends following the national mood. Concord is a small town of about 7000 households, and is considered relatively isolated from real estate upsurges. Concord real estate market has a track record of steady but slow growth in the housing sector though in recent times [...]]]></description>
		<wfw:commentRss>http://foreclosures.gov-auctions.org/concord-foreclosed-homes-and-houses-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syracuse Foreclosed Homes and Houses for Sale</title>
		<link>http://foreclosures.gov-auctions.org/syracuse-foreclosed-homes-and-houses-for-sale-2/</link>
		<comments>http://foreclosures.gov-auctions.org/syracuse-foreclosed-homes-and-houses-for-sale-2/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 11:26:48 +0000</pubDate>
		<dc:creator>roshni</dc:creator>
				<category><![CDATA[New York Foreclosures]]></category>

		<guid isPermaLink="false">http://foreclosures.gov-auctions.org/?p=947</guid>
		<description><![CDATA[Irresistible Choices in Nation’s Heart 
The Syracuse foreclosure auctions currently feature a relatively few 152 foreclosed homes and houses for sale. However, these are available at the unbelievably low median listed tag of just $58,000. The other 441 MLS and FSBO houses on sale at the Syracuse real estate listings auctions command a substantially higher [...]]]></description>
		<wfw:commentRss>http://foreclosures.gov-auctions.org/syracuse-foreclosed-homes-and-houses-for-sale-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yonkers Foreclosed Homes and Houses for Sale</title>
		<link>http://foreclosures.gov-auctions.org/yonkers-foreclosed-homes-and-houses-for-sale/</link>
		<comments>http://foreclosures.gov-auctions.org/yonkers-foreclosed-homes-and-houses-for-sale/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 07:58:05 +0000</pubDate>
		<dc:creator>roshni</dc:creator>
				<category><![CDATA[New York Foreclosures]]></category>

		<guid isPermaLink="false">http://foreclosures.gov-auctions.org/?p=759</guid>
		<description><![CDATA[Yonkers ranks fourth among the cities in New York State which makes it behind New York City, Buffalo and Rochester. However, this is the largest city in Westchester County. Manhattan and the Bronx are two of its nearest points. The city has many attractions including legalized gambling, shopping areas and the Yonkers Raceway. This makes [...]]]></description>
		<wfw:commentRss>http://foreclosures.gov-auctions.org/yonkers-foreclosed-homes-and-houses-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syracuse Foreclosed Homes and Houses for Sale</title>
		<link>http://foreclosures.gov-auctions.org/syracuse-foreclosed-homes-and-houses-for-sale/</link>
		<comments>http://foreclosures.gov-auctions.org/syracuse-foreclosed-homes-and-houses-for-sale/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 16:51:54 +0000</pubDate>
		<dc:creator>roshni</dc:creator>
				<category><![CDATA[New York Foreclosures]]></category>

		<guid isPermaLink="false">http://foreclosures.gov-auctions.org/?p=700</guid>
		<description><![CDATA[Umpteen Irresistibly Discounted Home Options
Syracuse property auctions currently include just 223 foreclosed homes and houses for sale in the coming days. The houses have an inviting median listed price of $58,000, which intending homebuyers will find difficult to resist. The number of other FSBO {for sale by owner} homes is quite higher, at 861, and [...]]]></description>
		<wfw:commentRss>http://foreclosures.gov-auctions.org/syracuse-foreclosed-homes-and-houses-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffalo Foreclosed Homes and Houses for Sale</title>
		<link>http://foreclosures.gov-auctions.org/buffalo-foreclosed-homes-and-houses-for-sale/</link>
		<comments>http://foreclosures.gov-auctions.org/buffalo-foreclosed-homes-and-houses-for-sale/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 08:31:26 +0000</pubDate>
		<dc:creator>roshni</dc:creator>
				<category><![CDATA[New York Foreclosures]]></category>

		<guid isPermaLink="false">http://foreclosures.gov-auctions.org/?p=567</guid>
		<description><![CDATA[Buffalo foreclosed homes and houses for sale currently number 904 in all, and have the median listed price of a mere $37,285. Even the other 1,483 homes offered at the Buffalo property auctions have the median price of just $54,900. This real estate market snapshot clearly indicates the falling property prices in Buffalo. Howard Saperston, [...]]]></description>
		<wfw:commentRss>http://foreclosures.gov-auctions.org/buffalo-foreclosed-homes-and-houses-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rochester Foreclosed Homes and Houses for Sale</title>
		<link>http://foreclosures.gov-auctions.org/rochester-foreclosed-homes-and-houses-for-sale/</link>
		<comments>http://foreclosures.gov-auctions.org/rochester-foreclosed-homes-and-houses-for-sale/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 06:06:17 +0000</pubDate>
		<dc:creator>roshni</dc:creator>
				<category><![CDATA[New York Foreclosures]]></category>

		<guid isPermaLink="false">http://foreclosures.gov-auctions.org/?p=690</guid>
		<description><![CDATA[New York Rochester Foreclosed Homes have one of the largest listings of foreclosure homes to suite every individual&#8217;s requirement be it an individual home or an apartment. The city of New York is one of the most densely populated cities and has some of the biggest industries in entertainment, culture, finance and commerce. The city [...]]]></description>
		<wfw:commentRss>http://foreclosures.gov-auctions.org/rochester-foreclosed-homes-and-houses-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syracuse, NY Foreclosure Listings and Properties</title>
		<link>http://foreclosures.gov-auctions.org/syracuse-ny-foreclosure-listings-and-properties/</link>
		<comments>http://foreclosures.gov-auctions.org/syracuse-ny-foreclosure-listings-and-properties/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 06:43:19 +0000</pubDate>
		<dc:creator>roshni</dc:creator>
				<category><![CDATA[New York Foreclosures]]></category>

		<guid isPermaLink="false">http://foreclosures.gov-auctions.org/?p=552</guid>
		<description><![CDATA[Syracuse foreclosure listings and properties currently number 219, and have a median listed price of an inviting mere $55,840. Indeed, even the other 804 homes on sale at the Syracuse property auctions sport a median tag of just $84,900, though they are obviously at over 50 percent premium over the price of the foreclosed homes. [...]]]></description>
		<wfw:commentRss>http://foreclosures.gov-auctions.org/syracuse-ny-foreclosure-listings-and-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York City Foreclosures and Real Estate Auctions</title>
		<link>http://foreclosures.gov-auctions.org/new-york-city-foreclosures-and-real-estate-auctions/</link>
		<comments>http://foreclosures.gov-auctions.org/new-york-city-foreclosures-and-real-estate-auctions/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 02:41:25 +0000</pubDate>
		<dc:creator>roshni</dc:creator>
				<category><![CDATA[New York Foreclosures]]></category>

		<guid isPermaLink="false">http://foreclosures.gov-auctions.org/?p=110</guid>
		<description><![CDATA[New York City Foreclosures and Real Estate Auctions take place frequently as the city is busy with innumerable foreclosure auctions coming up every day. New York is the Empire State of property auctions and a potential buyer can consider upcoming homes for sale as a great investment. Every type of home, including HUD and Government [...]]]></description>
		<wfw:commentRss>http://foreclosures.gov-auctions.org/new-york-city-foreclosures-and-real-estate-auctions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Homes and Property auctions in New York</title>
		<link>http://foreclosures.gov-auctions.org/foreclosure-and-property-auctions-new-york-city/</link>
		<comments>http://foreclosures.gov-auctions.org/foreclosure-and-property-auctions-new-york-city/#comments</comments>
		<pubDate>Sat, 10 May 2008 15:21:13 +0000</pubDate>
		<dc:creator>Shilpa</dc:creator>
				<category><![CDATA[New York Foreclosures]]></category>
		<category><![CDATA[Foreclosed properties]]></category>
		<category><![CDATA[Foreclosure auctions]]></category>

		<guid isPermaLink="false">http://foreclosures.gov-auctions.org/?p=48</guid>
		<description><![CDATA[New York foreclosure auctions provide investors great and invaluable opportunity to invest in attractive real estate properties at cheap prices. Owing to the recent sub prime mortgage losses, there has been an epidemic of foreclosure in the entire New York City making it the 38th city having the highest rate of foreclosure. This provides an [...]]]></description>
		<wfw:commentRss>http://foreclosures.gov-auctions.org/foreclosure-and-property-auctions-new-york-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
